Iron
Appearance
| Iron | |
|---|---|
| |
| Category | Material |
| Family | Minerals |
| Stack | 20
|
Used in
| What | Where | Count |
|---|---|---|
| Angler's Hut | Build cost (Roof) | 2 |
| Archivist's Hut | Build cost (Roof) | 2 |
| Barrel Planter | Build cost | 1 |
| Buddy's Hut | Build cost (Roof) | 2 |
| Excavator's Hut | Build cost (Roof) | 2 |
| Workbench | 2 | |
| Smelter | 2 | |
| Smelter | 3 | |
| Foreman's Hut | Build cost (Roof) | 3 |
| Gardener's Hut | Build cost (Roof) | 2 |
| Gazebo | Build cost | 2 |
| Generator's Hut | Build cost (Roof) | 3 |
| Hauler's Hut | Build cost (Roof) | 2 |
| Kilnkeeper's Hut | Build cost (Roof) | 3 |
| Mailbox | Build cost | 2 |
| Mechanic's Hut | Build cost (Roof) | 2 |
| Notice Board | Build cost | 1 |
| Park Bench | Build cost | 1 |
| Picnic Table | Build cost | 1 |
| Planter's Hut | Build cost (Roof) | 2 |
| Registrar's Hut | Build cost (Roof) | 2 |
| Roller's Hut | Build cost (Roof) | 2 |
| Scout's Hut | Build cost (Roof) | 2 |
| The Twins' Hut | Build cost (Roof) | 3 |
| Well | Build cost | 1 |
| Workbench | Build cost | 2 |
