Compost
Appearance
| Compost | |
|---|---|
| |
| Category | Material |
| Family | Refined |
| Stack | 50
|
Made in
| Machine | Inputs | Output count | Time |
|---|---|---|---|
| Composter | Beetroot × 2 | 1 | 1.8 game hours |
| Composter | Carrot × 2 | 1 | 1.8 game hours |
| Composter | Garlic × 2 | 1 | 1.8 game hours |
| Composter | Lettuce × 2 | 1 | 1.8 game hours |
| Composter | Potato × 2 | 1 | 1.8 game hours |
| Composter | Radish × 2 | 1 | 1.8 game hours |
| Composter | Wheat × 2 | 1 | 1.8 game hours |
| Composter | Corn × 2 | 1 | 1.8 game hours |
| Composter | Eggplant × 2 | 1 | 1.8 game hours |
| Composter | Pepper × 2 | 1 | 1.8 game hours |
| Composter | Strawberry × 2 | 1 | 1.8 game hours |
| Composter | Tomato × 2 | 1 | 1.8 game hours |
| Composter | Grape × 2 | 1 | 1.8 game hours |
| Composter | Melon × 2 | 1 | 1.8 game hours |
| Composter | Pineapple × 2 | 1 | 1.8 game hours |
| Composter | Pumpkin × 2 | 1 | 1.8 game hours |
