Wire
Appearance
| Wire | |
|---|---|
| |
| Category | Component |
| Family | Components |
| Stack | 10
|
Made in
| Machine | Inputs | Output count | Time |
|---|---|---|---|
| Workbench | Copper × 1, Plates × 1, Resin × 1 | 2 | Instant |
Used in
| What | Where | Count |
|---|---|---|
| Archive | Build cost | 2 |
| Crystal Mobile | Build cost | 2 |
| Drone Pad | Build cost | 2 |
| House A | Build cost | 2 |
| House B | Build cost | 3 |
| House C | Build cost | 2 |
| House D | Build cost | 3 |
| House E | Build cost | 2 |
| House F | Build cost | 2 |
| House G | Build cost | 2 |
| House H | Build cost | 2 |
| House I | Build cost | 2 |
| House J | Build cost | 2 |
| House K | Build cost | 2 |
| House L | Build cost | 2 |
| House M | Build cost | 2 |
| House N | Build cost | 3 |
| House O | Build cost | 2 |
| House P | Build cost | 2 |
| House Q | Build cost | 2 |
| House R | Build cost | 2 |
| House S | Build cost | 2 |
| House T | Build cost | 2 |
| House U | Build cost | 2 |
| String Lights | Build cost | 2 |
| Town Square | Build cost | 3 |
Learned from
- The mechanic (when repaired)
