Circuit
Appearance
| Circuit | |
|---|---|
| |
| Category | Component |
| Family | Components |
| Stack | 10
|
Made in
| Machine | Inputs | Output count | Time |
|---|---|---|---|
| Workbench | Gold × 1, Plates × 1, Silicon × 2 | 1 | Instant |
Used in
| What | Where | Count |
|---|---|---|
| House A | Build cost | 1 |
| House B | Build cost | 1 |
| House C | Build cost | 1 |
| House D | Build cost | 1 |
| House E | Build cost | 1 |
| House F | Build cost | 1 |
| House G | Build cost | 1 |
| House H | Build cost | 1 |
| House I | Build cost | 1 |
| House J | Build cost | 1 |
| House K | Build cost | 1 |
| House L | Build cost | 1 |
| House M | Build cost | 1 |
| House N | Build cost | 1 |
| House O | Build cost | 1 |
| House P | Build cost | 1 |
| House Q | Build cost | 1 |
| House R | Build cost | 1 |
| House S | Build cost | 1 |
| House T | Build cost | 1 |
| House U | Build cost | 1 |
| Robot Building Device | Build cost | 2 |
| Town Square | Build cost | 2 |
Learned from
- The mechanic (when repaired)
