Jump to content

Kiln: Difference between revisions

From Groundwork Wiki
Update from game data
 
Update from game data
Line 5: Line 5:
| footprint = 2 × 2 tiles
| footprint = 2 × 2 tiles
| assembly = 20 seconds
| assembly = 20 seconds
| demo = yes
}}
}}


Line 17: Line 16:
! Inputs !! Output !! Count !! Time
! Inputs !! Output !! Count !! Time
|-
|-
| [[Stone]] × 3 || [[File:Item Brick.png|24px|link=Brick]] [[Brick]] {{Demo}} || 2 || 1.8 game hours
| [[Stone]] × 3 || [[File:Item Brick.png|24px|link=Brick]] [[Brick]] || 2 || 1.8 game hours
|-
|-
| [[Sand]] × 3, [[Silicon]] × 1 || [[File:Item Glass.png|24px|link=Glass]] [[Glass]] {{Demo}} || 2 || 1.8 game hours
| [[Sand]] × 3, [[Silicon]] × 1 || [[File:Item Glass.png|24px|link=Glass]] [[Glass]] || 2 || 1.8 game hours
|-
|-
| [[Quartz]] × 2 || [[File:Item Fused Quartz.png|24px|link=Fused Quartz]] [[Fused Quartz]] {{Demo}} || 2 || 1.8 game hours
| [[Quartz]] × 2 || [[File:Item Fused Quartz.png|24px|link=Fused Quartz]] [[Fused Quartz]] || 2 || 1.8 game hours
|-
|-
| [[Fluorite]] × 2 || [[File:Item Fluorite Glass.png|24px|link=Fluorite Glass]] [[Fluorite Glass]] {{Demo}} || 2 || 1.8 game hours
| [[Fluorite]] × 2 || [[File:Item Fluorite Glass.png|24px|link=Fluorite Glass]] [[Fluorite Glass]] || 2 || 1.8 game hours
|}
|}



Revision as of 15:10, 1 October 2026

Kiln


Footprint 2 × 2 tiles
Assembly 20 seconds


Build cost

Recipes

Inputs Output Count Time
Stone × 3 Brick 2 1.8 game hours
Sand × 3, Silicon × 1 Glass 2 1.8 game hours
Quartz × 2 Fused Quartz 2 1.8 game hours
Fluorite × 2 Fluorite Glass 2 1.8 game hours