Jump to content

Structures: Difference between revisions

From Groundwork Wiki
Update from game data
 
Update from game data
Line 1: Line 1:
<!-- generated:start -->
<!-- generated:start -->
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Build cost !! Footprint !! Demo
! Name !! Build cost !! Footprint !! Only in
|-
|-
| [[Solar Generator]] || [[Copper]] × 1, [[Silicon]] × 3 || radius 1.25 ||  
| [[Solar Generator]] || [[Copper]] × 1, [[Silicon]] × 3 || radius 1.25 || {{Full}}
|-
|-
| [[Energy Capacitor]] || [[Copper]] × 1, [[Silver]] × 1 || radius 0.55 ||  
| [[Energy Capacitor]] || [[Copper]] × 1, [[Silver]] × 1 || radius 0.55 || {{Full}}
|-
|-
| [[Fence]] || Wood × 1 || radius 0.45 ||  
| [[Fence]] || Wood × 1 || radius 0.45 || {{Full}}
|-
|-
| [[Gate]] || Wood × 2 || radius 0.45 ||  
| [[Gate]] || Wood × 2 || radius 0.45 || {{Full}}
|-
|-
| [[Lamp]] || [[Copper]] × 1, [[Silicon]] × 1 || radius 0.3 ||  
| [[Lamp]] || [[Copper]] × 1, [[Silicon]] × 1 || radius 0.3 || {{Full}}
|-
|-
| [[Large Crate]] || [[Silver]] × 1, Wood × 6 || radius 0.5 || {{Demo}}
| [[Large Crate]] || [[Silver]] × 1, Wood × 6 || radius 0.5 ||  
|-
|-
| [[Provision Crate]] || Wood × 2 || radius 0.4 || {{Demo}}
| [[Provision Crate]] || Wood × 2 || radius 0.4 ||  
|-
|-
| [[Medium Crate]] || [[Carbon]] × 2, Wood × 4 || radius 0.45 || {{Demo}}
| [[Medium Crate]] || [[Carbon]] × 2, Wood × 4 || radius 0.45 ||  
|-
|-
| [[Wind Turbine]] || [[Copper]] × 2, [[Stone]] × 2 || radius 0.6 || {{Demo}}
| [[Wind Turbine]] || [[Copper]] × 2, [[Stone]] × 2 || radius 0.6 ||  
|-
|-
| [[House A]] || [[Beams]] × 5, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles ||  
| [[House A]] || [[Beams]] × 5, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles || {{Full}}
|-
|-
| [[House B]] || [[Beams]] × 6, [[Brick]] × 7, [[Casing]] × 1, [[Circuit]] × 1, Planks × 13, [[Stone]] × 12, [[Wire]] × 3, Wood × 3, part:glass × 2 || 4 × 3 tiles ||  
| [[House B]] || [[Beams]] × 6, [[Brick]] × 7, [[Casing]] × 1, [[Circuit]] × 1, Planks × 13, [[Stone]] × 12, [[Wire]] × 3, Wood × 3, part:glass × 2 || 4 × 3 tiles || {{Full}}
|-
|-
| [[House C]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles ||  
| [[House C]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles || {{Full}}
|-
|-
| [[House D]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 10, [[Wire]] × 3, Wood × 3, part:glass × 2 || 4 × 2 tiles ||  
| [[House D]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 10, [[Wire]] × 3, Wood × 3, part:glass × 2 || 4 × 2 tiles || {{Full}}
|-
|-
| [[House E]] || [[Beams]] × 5, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles ||  
| [[House E]] || [[Beams]] × 5, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles || {{Full}}
|-
|-
| [[House F]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 11, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles ||  
| [[House F]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 11, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles || {{Full}}
|-
|-
| [[House G]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 11, [[Stone]] × 10, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles ||  
| [[House G]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 11, [[Stone]] × 10, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles || {{Full}}
|-
|-
| [[House H]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles ||  
| [[House H]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles || {{Full}}
|-
|-
| [[House I]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles ||  
| [[House I]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles || {{Full}}
|-
|-
| [[House J]] || [[Beams]] × 5, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles ||  
| [[House J]] || [[Beams]] × 5, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles || {{Full}}
|-
|-
| [[House K]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 2 × 2 tiles ||  
| [[House K]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 2 × 2 tiles || {{Full}}
|-
|-
| [[House L]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 2 × 2 tiles ||  
| [[House L]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 2 × 2 tiles || {{Full}}
|-
|-
| [[House M]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 11, [[Stone]] × 10, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles ||  
| [[House M]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 11, [[Stone]] × 10, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles || {{Full}}
|-
|-
| [[House N]] || [[Beams]] × 6, [[Brick]] × 7, [[Casing]] × 1, [[Circuit]] × 1, Planks × 13, [[Stone]] × 11, [[Wire]] × 3, Wood × 3, part:glass × 2 || 4 × 3 tiles ||  
| [[House N]] || [[Beams]] × 6, [[Brick]] × 7, [[Casing]] × 1, [[Circuit]] × 1, Planks × 13, [[Stone]] × 11, [[Wire]] × 3, Wood × 3, part:glass × 2 || 4 × 3 tiles || {{Full}}
|-
|-
| [[House O]] || [[Beams]] × 5, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles ||  
| [[House O]] || [[Beams]] × 5, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles || {{Full}}
|-
|-
| [[House P]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles ||  
| [[House P]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 10, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles || {{Full}}
|-
|-
| [[House Q]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles ||  
| [[House Q]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 8, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 2 tiles || {{Full}}
|-
|-
| [[House R]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 2 × 2 tiles ||  
| [[House R]] || [[Beams]] × 4, [[Brick]] × 5, [[Casing]] × 1, [[Circuit]] × 1, Planks × 9, [[Stone]] × 9, [[Wire]] × 2, Wood × 3, part:glass × 2 || 2 × 2 tiles || {{Full}}
|-
|-
| [[House S]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 10, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles ||  
| [[House S]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 10, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles || {{Full}}
|-
|-
| [[House T]] || [[Beams]] × 6, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 11, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles ||  
| [[House T]] || [[Beams]] × 6, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 11, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles || {{Full}}
|-
|-
| [[House U]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 10, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles ||  
| [[House U]] || [[Beams]] × 5, [[Brick]] × 6, [[Casing]] × 1, [[Circuit]] × 1, Planks × 12, [[Stone]] × 10, [[Wire]] × 2, Wood × 3, part:glass × 2 || 3 × 3 tiles || {{Full}}
|-
|-
| [[Town Square]] || [[Beams]] × 4, [[Brick]] × 6, [[Casing]] × 2, [[Circuit]] × 2, Planks × 6, [[Stone]] × 12, [[Wire]] × 3, Wood × 8, part:glass × 2 || 8 × 8 tiles ||  
| [[Town Square]] || [[Beams]] × 4, [[Brick]] × 6, [[Casing]] × 2, [[Circuit]] × 2, Planks × 6, [[Stone]] × 12, [[Wire]] × 3, Wood × 8, part:glass × 2 || 8 × 8 tiles || {{Full}}
|-
|-
| [[Archive]] || [[Casing]] × 2, Planks × 6, [[Stone]] × 12, [[Wire]] × 2, Wood × 10, part:glass × 3 || 5 × 4 tiles ||  
| [[Archive]] || [[Casing]] × 2, Planks × 6, [[Stone]] × 12, [[Wire]] × 2, Wood × 10, part:glass × 3 || 5 × 4 tiles || {{Full}}
|-
|-
| [[Hedge]] || Wood × 2 || radius 0.4 ||  
| [[Hedge]] || Wood × 2 || radius 0.4 || {{Full}}
|-
|-
| [[Hedge Gate]] || Wood × 3 || radius 0.4 ||  
| [[Hedge Gate]] || Wood × 3 || radius 0.4 || {{Full}}
|-
|-
| [[Large Hedge]] || Wood × 4 || radius 0.4 ||  
| [[Large Hedge]] || Wood × 4 || radius 0.4 || {{Full}}
|-
|-
| [[Large Hedge Gate]] || Wood × 5 || radius 0.4 ||  
| [[Large Hedge Gate]] || Wood × 5 || radius 0.4 || {{Full}}
|-
|-
| [[Planter]] || [[Stone]] × 2, Wood × 1 || radius 0.4 ||  
| [[Planter]] || [[Stone]] × 2, Wood × 1 || radius 0.4 || {{Full}}
|-
|-
| [[Pot]] || part:clay × 3 || radius 0.4 ||  
| [[Pot]] || part:clay × 3 || radius 0.4 || {{Full}}
|-
|-
| [[Vase]] || part:clay × 4 || radius 0.4 ||  
| [[Vase]] || part:clay × 4 || radius 0.4 || {{Full}}
|-
|-
| [[Birdbath]] || part:clay × 6 || radius 0.4 ||  
| [[Birdbath]] || part:clay × 6 || radius 0.4 || {{Full}}
|-
|-
| [[Sign]] || Wood × 2 || radius 0.4 || {{Demo}}
| [[Sign]] || Wood × 2 || radius 0.4 ||  
|-
|-
| [[Stall Bench]] || Wood × 3 || radius 0.4 ||  
| [[Stall Bench]] || Wood × 3 || radius 0.4 || {{Full}}
|-
|-
| [[Long Driveway]] || [[Stone]] × 2 || 2 × 2 tiles ||  
| [[Long Driveway]] || [[Stone]] × 2 || 2 × 2 tiles || {{Full}}
|-
|-
| [[Short Driveway]] || [[Stone]] × 1 || 2 × 1 tiles ||  
| [[Short Driveway]] || [[Stone]] × 1 || 2 × 1 tiles || {{Full}}
|-
|-
| [[Long Path]] || [[Stone]] × 2 || 1 × 2 tiles ||  
| [[Long Path]] || [[Stone]] × 2 || 1 × 2 tiles || {{Full}}
|-
|-
| [[Short Path]] || [[Stone]] × 1 || 1 × 1 tiles ||  
| [[Short Path]] || [[Stone]] × 1 || 1 × 1 tiles || {{Full}}
|-
|-
| [[Long Stone Path]] || [[Stone]] × 2 || 1 × 2 tiles ||  
| [[Long Stone Path]] || [[Stone]] × 2 || 1 × 2 tiles || {{Full}}
|-
|-
| [[Messy Stone Path]] || [[Stone]] × 2 || 1 × 2 tiles ||  
| [[Messy Stone Path]] || [[Stone]] × 2 || 1 × 2 tiles || {{Full}}
|-
|-
| [[Short Stone Path]] || [[Stone]] × 1 || 1 × 1 tiles ||  
| [[Short Stone Path]] || [[Stone]] × 1 || 1 × 1 tiles || {{Full}}
|-
|-
| [[Suburban Fence]] || Wood × 2 || radius 0.4 ||  
| [[Suburban Fence]] || Wood × 2 || radius 0.4 || {{Full}}
|-
|-
| [[Low Fence]] || [[Stone]] × 2 || radius 0.4 ||  
| [[Low Fence]] || [[Stone]] × 2 || radius 0.4 || {{Full}}
|-
|-
| [[Lantern Post]] || [[Copper]] × 2, [[Silicon]] × 1 || radius 0.4 ||  
| [[Lantern Post]] || [[Copper]] × 2, [[Silicon]] × 1 || radius 0.4 || {{Full}}
|-
|-
| [[Windmill]] || [[Carbon]] × 4, [[Copper]] × 6, [[Stone]] × 12, Wood × 16 || 3 × 3 tiles ||  
| [[Windmill]] || [[Carbon]] × 4, [[Copper]] × 6, [[Stone]] × 12, Wood × 16 || 3 × 3 tiles || {{Full}}
|-
|-
| [[Fountain]] || [[Silver]] × 2, [[Stone]] × 8 || 2 × 2 tiles ||  
| [[Fountain]] || [[Silver]] × 2, [[Stone]] × 8 || 2 × 2 tiles || {{Full}}
|-
|-
| [[Weather Station]] || [[Copper]] × 1, [[Stone]] × 1 || radius 0.6 || {{Demo}}
| [[Weather Station]] || [[Copper]] × 1, [[Stone]] × 1 || radius 0.6 ||  
|-
|-
| [[Survey Stake]] || Wood × 1 || radius 0.45 ||  
| [[Survey Stake]] || Wood × 1 || radius 0.45 || {{Full}}
|-
|-
| [[Drone Pad]] || Planks × 4, [[Plates]] × 2, [[Wire]] × 2 || 2 × 2 tiles || {{Demo}}
| [[Drone Pad]] || Planks × 4, [[Plates]] × 2, [[Wire]] × 2 || 2 × 2 tiles ||  
|-
|-
| [[Beehive]] || Planks × 3, [[Resin]] × 2 || radius 0.6 ||  
| [[Beehive]] || Planks × 3, [[Resin]] × 2 || radius 0.6 || {{Full}}
|-
|-
| [[Geothermal Plant]] || [[Brick]] × 6, [[Copper]] × 2, [[Plates]] × 4, [[Rods]] × 3 || radius 0.8 ||  
| [[Geothermal Plant]] || [[Brick]] × 6, [[Copper]] × 2, [[Plates]] × 4, [[Rods]] × 3 || radius 0.8 || {{Full}}
|-
|-
| [[Pylon]] || [[Copper]] × 1, Planks × 2 || radius 0.35 ||  
| [[Pylon]] || [[Copper]] × 1, Planks × 2 || radius 0.35 || {{Full}}
|-
|-
| [[Antenna]] || [[Copper]] × 2, [[Stone]] × 2 || 2 × 2 tiles || {{Demo}}
| [[Antenna]] || [[Copper]] × 2, [[Stone]] × 2 || 2 × 2 tiles ||  
|-
|-
| [[Dirt Slope]] || [[Dirt]] × 48 || 2 × 4 tiles || {{Demo}}
| [[Dirt Slope]] || [[Dirt]] × 48 || 2 × 4 tiles ||  
|-
|-
| [[Stone Slope]] || [[Dirt]] × 32, [[Stone]] × 6 || 2 × 4 tiles || {{Demo}}
| [[Stone Slope]] || [[Dirt]] × 32, [[Stone]] × 6 || 2 × 4 tiles ||  
|-
|-
| [[Wood Staircase]] || Planks × 12 || 2 × 4 tiles || {{Demo}}
| [[Wood Staircase]] || Planks × 12 || 2 × 4 tiles ||  
|-
|-
| [[Stone Staircase]] || [[Stone]] × 12 || 2 × 4 tiles || {{Demo}}
| [[Stone Staircase]] || [[Stone]] × 12 || 2 × 4 tiles ||  
|-
|-
| [[Brick Staircase]] || [[Brick]] × 12 || 2 × 4 tiles || {{Demo}}
| [[Brick Staircase]] || [[Brick]] × 12 || 2 × 4 tiles ||  
|-
|-
| [[Wood Bridge]] || Planks × 6 || 2 × 4 tiles || {{Demo}}
| [[Wood Bridge]] || Planks × 6 || 2 × 4 tiles ||  
|-
|-
| [[Stone Bridge]] || [[Stone]] × 6 || 2 × 4 tiles || {{Demo}}
| [[Stone Bridge]] || [[Stone]] × 6 || 2 × 4 tiles ||  
|-
|-
| [[Brick Bridge]] || [[Brick]] × 6 || 2 × 4 tiles || {{Demo}}
| [[Brick Bridge]] || [[Brick]] × 6 || 2 × 4 tiles ||  
|-
|-
| [[Wood Pier]] || Planks × 6 || 2 × 4 tiles || {{Demo}}
| [[Wood Pier]] || Planks × 6 || 2 × 4 tiles ||  
|-
|-
| [[Stone Pier]] || [[Stone]] × 6 || 2 × 4 tiles || {{Demo}}
| [[Stone Pier]] || [[Stone]] × 6 || 2 × 4 tiles ||  
|-
|-
| [[Brick Pier]] || [[Brick]] × 6 || 2 × 4 tiles || {{Demo}}
| [[Brick Pier]] || [[Brick]] × 6 || 2 × 4 tiles ||  
|-
|-
| [[Place Sign]] || Wood × 2 || radius 0.4 || {{Demo}}
| [[Place Sign]] || Wood × 2 || radius 0.4 ||  
|-
|-
| [[Landing Pad]] || [[Stone]] × 8 || 6 × 6 tiles ||  
| [[Landing Pad]] || [[Stone]] × 8 || 6 × 6 tiles || {{Full}}
|-
|-
| [[Robot Building Device]] || [[Casing]] × 2, [[Circuit]] × 2 || radius 0.4 || {{Demo}}
| [[Robot Building Device]] || [[Casing]] × 2, [[Circuit]] × 2 || radius 0.4 ||  
|-
|-
| [[Thatch Canopy]] || [[Fiber]] × 2, [[Straw]] × 6, Wood × 4 || 2 × 1 tiles || {{Demo}}
| [[Thatch Canopy]] || [[Fiber]] × 2, [[Straw]] × 6, Wood × 4 || 2 × 1 tiles ||  
|-
|-
| [[Succulent Planter]] || [[Stone]] × 2, [[Succulent Cutting]] × 3 || radius 0.35 || {{Demo}}
| [[Succulent Planter]] || [[Stone]] × 2, [[Succulent Cutting]] × 3 || radius 0.35 ||  
|-
|-
| [[Reed Basket]] || [[Fiber]] × 1, [[Reed Bundle]] × 4 || radius 0.35 || {{Demo}}
| [[Reed Basket]] || [[Fiber]] × 1, [[Reed Bundle]] × 4 || radius 0.35 ||  
|-
|-
| [[Icebox]] || [[Ice]] × 4, Planks × 3, [[Plates]] × 1 || radius 0.4 || {{Demo}}
| [[Icebox]] || [[Ice]] × 4, Planks × 3, [[Plates]] × 1 || radius 0.4 ||  
|-
|-
| [[Leaf Wreath]] || [[Fallen Leaves]] × 4, [[Fiber]] × 1, Wood × 1 || radius 0.3 || {{Demo}}
| [[Leaf Wreath]] || [[Fallen Leaves]] × 4, [[Fiber]] × 1, Wood × 1 || radius 0.3 ||  
|-
|-
| [[Ash-glazed Pot]] || [[Ash]] × 3, [[Brick]] × 2 || radius 0.32 || {{Demo}}
| [[Ash-glazed Pot]] || [[Ash]] × 3, [[Brick]] × 2 || radius 0.32 ||  
|-
|-
| [[Crystal Lamp]] || [[Copper]] × 1, [[Crystal Shard]] × 3, [[Stone]] × 2 || radius 0.3 || {{Demo}}
| [[Crystal Lamp]] || [[Copper]] × 1, [[Crystal Shard]] × 3, [[Stone]] × 2 || radius 0.3 ||  
|-
|-
| [[Bamboo Fence]] || [[Bamboo]] × 3, [[Fiber]] × 1 || 2 × 1 tiles || {{Demo}}
| [[Bamboo Fence]] || [[Bamboo]] × 3, [[Fiber]] × 1 || 2 × 1 tiles ||  
|-
|-
| [[Fish Tank]] || [[Glass]] × 3, Planks × 2 || 1 × 1 tiles ||  
| [[Fish Tank]] || [[Glass]] × 3, Planks × 2 || 1 × 1 tiles || {{Full}}
|-
|-
| [[Bowl]] || part:clay × 2 || radius 0.4 ||  
| [[Bowl]] || part:clay × 2 || radius 0.4 || {{Full}}
|-
|-
| [[Garden Border]] || part:clay × 2 || radius 0.4 ||  
| [[Garden Border]] || part:clay × 2 || radius 0.4 || {{Full}}
|-
|-
| [[Path Tile]] || part:clay × 1 || 1 × 1 tiles ||  
| [[Path Tile]] || part:clay × 1 || 1 × 1 tiles || {{Full}}
|}
|}
<!-- generated:end -->
<!-- generated:end -->

Revision as of 15:22, 1 October 2026

Name Build cost Footprint Only in
Solar Generator Copper × 1, Silicon × 3 radius 1.25 FULL
Energy Capacitor Copper × 1, Silver × 1 radius 0.55 FULL
Fence Wood × 1 radius 0.45 FULL
Gate Wood × 2 radius 0.45 FULL
Lamp Copper × 1, Silicon × 1 radius 0.3 FULL
Large Crate Silver × 1, Wood × 6 radius 0.5
Provision Crate Wood × 2 radius 0.4
Medium Crate Carbon × 2, Wood × 4 radius 0.45
Wind Turbine Copper × 2, Stone × 2 radius 0.6
House A Beams × 5, Brick × 5, Casing × 1, Circuit × 1, Planks × 10, Stone × 9, Wire × 2, Wood × 3, part:glass × 2 3 × 2 tiles FULL
House B Beams × 6, Brick × 7, Casing × 1, Circuit × 1, Planks × 13, Stone × 12, Wire × 3, Wood × 3, part:glass × 2 4 × 3 tiles FULL
House C Beams × 4, Brick × 5, Casing × 1, Circuit × 1, Planks × 10, Stone × 9, Wire × 2, Wood × 3, part:glass × 2 3 × 2 tiles FULL
House D Beams × 5, Brick × 6, Casing × 1, Circuit × 1, Planks × 12, Stone × 10, Wire × 3, Wood × 3, part:glass × 2 4 × 2 tiles FULL
House E Beams × 5, Brick × 5, Casing × 1, Circuit × 1, Planks × 10, Stone × 8, Wire × 2, Wood × 3, part:glass × 2 3 × 2 tiles FULL
House F Beams × 5, Brick × 6, Casing × 1, Circuit × 1, Planks × 12, Stone × 11, Wire × 2, Wood × 3, part:glass × 2 3 × 3 tiles FULL
House G Beams × 5, Brick × 6, Casing × 1, Circuit × 1, Planks × 11, Stone × 10, Wire × 2, Wood × 3, part:glass × 2 3 × 3 tiles FULL
House H Beams × 4, Brick × 5, Casing × 1, Circuit × 1, Planks × 9, Stone × 8, Wire × 2, Wood × 3, part:glass × 2 3 × 2 tiles FULL
House I Beams × 4, Brick × 5, Casing × 1, Circuit × 1, Planks × 10, Stone × 8, Wire × 2, Wood × 3, part:glass × 2 3 × 2 tiles FULL
House J Beams × 5, Brick × 5, Casing × 1, Circuit × 1, Planks × 10, Stone × 9, Wire × 2, Wood × 3, part:glass × 2 3 × 2 tiles FULL
House K Beams × 4, Brick × 5, Casing × 1, Circuit × 1, Planks × 9, Stone × 8, Wire × 2, Wood × 3, part:glass × 2 2 × 2 tiles FULL
House L Beams × 4, Brick × 5, Casing × 1, Circuit × 1, Planks × 9, Stone × 9, Wire × 2, Wood × 3, part:glass × 2 2 × 2 tiles FULL
House M Beams × 5, Brick × 6, Casing × 1, Circuit × 1, Planks × 11, Stone × 10, Wire × 2, Wood × 3, part:glass × 2 3 × 3 tiles FULL
House N Beams × 6, Brick × 7, Casing × 1, Circuit × 1, Planks × 13, Stone × 11, Wire × 3, Wood × 3, part:glass × 2 4 × 3 tiles FULL
House O Beams × 5, Brick × 5, Casing × 1, Circuit × 1, Planks × 10, Stone × 9, Wire × 2, Wood × 3, part:glass × 2 3 × 2 tiles FULL
House P Beams × 4, Brick × 5, Casing × 1, Circuit × 1, Planks × 10, Stone × 8, Wire × 2, Wood × 3, part:glass × 2 3 × 2 tiles FULL
House Q Beams × 4, Brick × 5, Casing × 1, Circuit × 1, Planks × 9, Stone × 8, Wire × 2, Wood × 3, part:glass × 2 3 × 2 tiles FULL
House R Beams × 4, Brick × 5, Casing × 1, Circuit × 1, Planks × 9, Stone × 9, Wire × 2, Wood × 3, part:glass × 2 2 × 2 tiles FULL
House S Beams × 5, Brick × 6, Casing × 1, Circuit × 1, Planks × 12, Stone × 10, Wire × 2, Wood × 3, part:glass × 2 3 × 3 tiles FULL
House T Beams × 6, Brick × 6, Casing × 1, Circuit × 1, Planks × 12, Stone × 11, Wire × 2, Wood × 3, part:glass × 2 3 × 3 tiles FULL
House U Beams × 5, Brick × 6, Casing × 1, Circuit × 1, Planks × 12, Stone × 10, Wire × 2, Wood × 3, part:glass × 2 3 × 3 tiles FULL
Town Square Beams × 4, Brick × 6, Casing × 2, Circuit × 2, Planks × 6, Stone × 12, Wire × 3, Wood × 8, part:glass × 2 8 × 8 tiles FULL
Archive Casing × 2, Planks × 6, Stone × 12, Wire × 2, Wood × 10, part:glass × 3 5 × 4 tiles FULL
Hedge Wood × 2 radius 0.4 FULL
Hedge Gate Wood × 3 radius 0.4 FULL
Large Hedge Wood × 4 radius 0.4 FULL
Large Hedge Gate Wood × 5 radius 0.4 FULL
Planter Stone × 2, Wood × 1 radius 0.4 FULL
Pot part:clay × 3 radius 0.4 FULL
Vase part:clay × 4 radius 0.4 FULL
Birdbath part:clay × 6 radius 0.4 FULL
Sign Wood × 2 radius 0.4
Stall Bench Wood × 3 radius 0.4 FULL
Long Driveway Stone × 2 2 × 2 tiles FULL
Short Driveway Stone × 1 2 × 1 tiles FULL
Long Path Stone × 2 1 × 2 tiles FULL
Short Path Stone × 1 1 × 1 tiles FULL
Long Stone Path Stone × 2 1 × 2 tiles FULL
Messy Stone Path Stone × 2 1 × 2 tiles FULL
Short Stone Path Stone × 1 1 × 1 tiles FULL
Suburban Fence Wood × 2 radius 0.4 FULL
Low Fence Stone × 2 radius 0.4 FULL
Lantern Post Copper × 2, Silicon × 1 radius 0.4 FULL
