Jump to content

Compost: Difference between revisions

From Groundwork Wiki
Update from game data
Update from game data
Line 10: Line 10:


== Made in ==
== Made in ==
{| class="wikitable"
<div class="gw-panel">
! Machine !! Inputs !! Output count !! Time
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Beetroot]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Carrot]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Beetroot]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Garlic]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Lettuce]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Carrot]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Potato]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Radish]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Garlic]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Wheat]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Corn]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Lettuce]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Eggplant]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Pepper]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Potato]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Strawberry]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Tomato]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Radish]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Grape]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Melon]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Wheat]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Pineapple]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Pumpkin]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Corn]] × 2 || 1 || 1.8 game hours
</div>
|-
| [[Composter]] {{Full}} || [[Eggplant]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Pepper]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Strawberry]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Tomato]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Grape]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Melon]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Pineapple]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Pumpkin]] × 2 || 1 || 1.8 game hours
|}


[[Category:Items]]
[[Category:Items]]

Revision as of 15:18, 1 October 2026

Compost
Category Material
Family Refined
Stack 50
FULL

Made in

1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours
Carrot ×2
1
ComposterFULL1.8 game hours
Garlic ×2
1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours
Potato ×2
1
ComposterFULL1.8 game hours
Radish ×2
1
ComposterFULL1.8 game hours
Wheat ×2
1
ComposterFULL1.8 game hours
Corn ×2
1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours
Pepper ×2
1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours
Tomato ×2
1
ComposterFULL1.8 game hours
Grape ×2
1
ComposterFULL1.8 game hours
Melon ×2
1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours