Jump to content

Casing: Difference between revisions

From Groundwork Wiki
Update from game data
Update from game data
Line 9: Line 9:


== Made in ==
== Made in ==
{| class="wikitable"
<div class="gw-panel">
! Machine !! Inputs !! Output count !! Time
<div class="gw-row"><span class="gw-slot">[[File:Item Casing.png|48px|link=Casing]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Workbench]]</span><span class="gw-row-label">Instant</span></div><div class="gw-chips"><span class="gw-chip">[[Plates]] ×3</span><span class="gw-chip">[[Rods]] ×2</span></div></div></div>
|-
</div>
| [[Workbench]] || [[Plates]] × 3, [[Rods]] × 2 || 1 || Instant
|}


== Used in ==
== Used in ==
{| class="wikitable"
<div class="gw-panel">
! What !! Where !! Count
<div class="gw-row"><span class="gw-slot gw-slot-empty"></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Archive]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-a.png|48px|link=House A]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House A]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[Archive]] || Build cost || 2
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-b.png|48px|link=House B]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House B]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-c.png|48px|link=House C]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House C]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House A]] || Build cost || 1
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-d.png|48px|link=House D]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House D]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-e.png|48px|link=House E]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House E]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House B]] || Build cost || 1
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-f.png|48px|link=House F]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House F]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-g.png|48px|link=House G]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House G]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House C]] || Build cost || 1
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-h.png|48px|link=House H]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House H]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-i.png|48px|link=House I]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House I]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House D]] || Build cost || 1
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-j.png|48px|link=House J]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House J]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-k.png|48px|link=House K]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House K]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House E]] || Build cost || 1
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-l.png|48px|link=House L]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House L]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-m.png|48px|link=House M]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House M]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House F]] || Build cost || 1
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-n.png|48px|link=House N]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House N]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-o.png|48px|link=House O]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House O]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House G]] || Build cost || 1
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-p.png|48px|link=House P]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House P]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-q.png|48px|link=House Q]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House Q]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House H]] || Build cost || 1
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-r.png|48px|link=House R]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House R]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-s.png|48px|link=House S]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House S]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House I]] || Build cost || 1
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-t.png|48px|link=House T]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House T]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-house-u.png|48px|link=House U]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[House U]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×1</span></div></div></div>
| [[House J]] || Build cost || 1
<div class="gw-row"><span class="gw-slot gw-slot-empty"></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Robot Building Device]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot gw-slot-empty"></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Town Square]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Casing]] ×2</span></div></div></div>
| [[House K]] || Build cost || 1
</div>
|-
| [[House L]] || Build cost || 1
|-
| [[House M]] || Build cost || 1
|-
| [[House N]] || Build cost || 1
|-
| [[House O]] || Build cost || 1
|-
| [[House P]] || Build cost || 1
|-
| [[House Q]] || Build cost || 1
|-
| [[House R]] || Build cost || 1
|-
| [[House S]] || Build cost || 1
|-
| [[House T]] || Build cost || 1
|-
| [[House U]] || Build cost || 1
|-
| [[Robot Building Device]] || Build cost || 2
|-
| [[Town Square]] || Build cost || 2
|}


== Learned from ==
== Learned from ==

Revision as of 15:18, 1 October 2026

Casing
Category Component
Family Components
Stack 10


Made in

1
WorkbenchInstant
Plates ×3Rods ×2

Used in

ArchiveBuild cost
Casing ×2
House ABuild cost
Casing ×1
House BBuild cost
Casing ×1
House CBuild cost
Casing ×1
House DBuild cost
Casing ×1
House EBuild cost
Casing ×1
House FBuild cost
Casing ×1
House GBuild cost
Casing ×1
House HBuild cost
Casing ×1
House IBuild cost
Casing ×1
House JBuild cost
Casing ×1
House KBuild cost
Casing ×1
House LBuild cost
Casing ×1
House MBuild cost
Casing ×1
House NBuild cost
Casing ×1
House OBuild cost
Casing ×1
House PBuild cost
Casing ×1
House QBuild cost
Casing ×1
House RBuild cost
Casing ×1
House SBuild cost
Casing ×1
House TBuild cost
Casing ×1
House UBuild cost
Casing ×1
Town SquareBuild cost
Casing ×2

Learned from