Gem Mosaic: Difference between revisions
Appearance
Update from game data |
Update from game data |
||
| Line 3: | Line 3: | ||
| name = Gem Mosaic | | name = Gem Mosaic | ||
| group = Ornaments | | group = Ornaments | ||
| footprint = 2 × 2 tiles | | footprint = 2 × 2 tiles | ||
| assembly = 4 seconds | | assembly = 4 seconds | ||
| Line 10: | Line 9: | ||
== Build cost == | == Build cost == | ||
<div class="gw-chips"><span class="gw-chip">Exhibit gem ×1</span><span class="gw-chip">[[Stone]] ×2</span></div> | |||
[[Category:Furniture]] | [[Category:Furniture]] | ||
[[Category:Full game only]] | [[Category:Full game only]] | ||
<!-- generated:end --> | <!-- generated:end --> | ||
Revision as of 15:18, 1 October 2026
| Gem Mosaic | |
|---|---|
| Group | Ornaments |
| Footprint | 2 × 2 tiles |
| Assembly | 4 seconds |
| FULL | |
Build cost
Exhibit gem ×1Stone ×2