Jump to content

Machines: Difference between revisions

From Groundwork Wiki
Update from game data
 
Update from game data
Line 1: Line 1:
<!-- generated:start -->
<!-- generated:start -->
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Build cost !! Recipes !! Demo
! Name !! Build cost !! Recipes !! Only in
|-
|-
| [[Sawbench]] || [[Copper]] × 2, [[Stone]] × 4, Wood × 10 || 17 || {{Demo}}
| [[Sawbench]] || [[Copper]] × 2, [[Stone]] × 4, Wood × 10 || 17 ||  
|-
|-
| [[Kiln]] || [[Carbon]] × 4, Planks × 4, [[Stone]] × 12 || 4 || {{Demo}}
| [[Kiln]] || [[Carbon]] × 4, Planks × 4, [[Stone]] × 12 || 4 ||  
|-
|-
| [[Smelter]] || [[Beams]] × 4, [[Brick]] × 8, [[Copper]] × 4 || 6 || {{Demo}}
| [[Smelter]] || [[Beams]] × 4, [[Brick]] × 8, [[Copper]] × 4 || 6 ||  
|-
|-
| [[Composter]] || [[Fiber]] × 2, Planks × 3 || 16 ||  
| [[Composter]] || [[Fiber]] × 2, Planks × 3 || 16 || {{Full}}
|-
|-
| [[Workbench]] || [[Iron]] × 2, [[Stone]] × 4, Wood × 6 || 12 || {{Demo}}
| [[Workbench]] || [[Iron]] × 2, [[Stone]] × 4, Wood × 6 || 12 ||  
|}
|}
<!-- generated:end -->
<!-- generated:end -->

Revision as of 15:22, 1 October 2026

Name Build cost Recipes Only in
Sawbench Copper × 2, Stone × 4, Wood × 10 17
Kiln Carbon × 4, Planks × 4, Stone × 12 4
Smelter Beams × 4, Brick × 8, Copper × 4 6
Composter Fiber × 2, Planks × 3 16 FULL
Workbench Iron × 2, Stone × 4, Wood × 6 12