Jump to content

Compost: Difference between revisions

From Groundwork Wiki
Update from game data
 
Update from game data
Line 6: Line 6:
| family = Refined
| family = Refined
| stack = 50
| stack = 50
| full = yes
}}
}}


Line 12: Line 13:
! Machine !! Inputs !! Output count !! Time
! Machine !! Inputs !! Output count !! Time
|-
|-
| [[Composter]] || [[Beetroot]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Beetroot]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Carrot]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Carrot]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Garlic]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Garlic]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Lettuce]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Lettuce]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Potato]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Potato]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Radish]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Radish]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Wheat]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Wheat]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Corn]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Corn]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Eggplant]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Eggplant]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Pepper]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Pepper]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Strawberry]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Strawberry]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Tomato]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Tomato]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Grape]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Grape]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Melon]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Melon]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Pineapple]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Pineapple]] × 2 || 1 || 1.8 game hours
|-
|-
| [[Composter]] || [[Pumpkin]] × 2 || 1 || 1.8 game hours
| [[Composter]] {{Full}} || [[Pumpkin]] × 2 || 1 || 1.8 game hours
|}
|}


[[Category:Items]]
[[Category:Items]]
[[Category:Material]]
[[Category:Material]]
[[Category:Full game only]]
<!-- generated:end -->
<!-- generated:end -->

Revision as of 15:13, 1 October 2026

Compost
Category Material
Family Refined
Stack 50
FULL

Made in

Machine Inputs Output count Time
Composter FULL Beetroot × 2 1 1.8 game hours
Composter FULL Carrot × 2 1 1.8 game hours
Composter FULL Garlic × 2 1 1.8 game hours
Composter FULL Lettuce × 2 1 1.8 game hours
Composter FULL Potato × 2 1 1.8 game hours
Composter FULL Radish × 2 1 1.8 game hours
Composter FULL Wheat × 2 1 1.8 game hours
Composter FULL Corn × 2 1 1.8 game hours
Composter FULL Eggplant × 2 1 1.8 game hours
Composter FULL Pepper × 2 1 1.8 game hours
Composter FULL Strawberry × 2 1 1.8 game hours
Composter FULL Tomato × 2 1 1.8 game hours
Composter FULL Grape × 2 1 1.8 game hours
Composter FULL Melon × 2 1 1.8 game hours
Composter FULL Pineapple × 2 1 1.8 game hours
Composter FULL Pumpkin × 2 1 1.8 game hours