Structures: Difference between revisions
Appearance
Update from game data |
Update from game data |
||
| Line 142: | Line 142: | ||
<div class="gw-cell"><span class="gw-slot">[[File:Item kit-ash-pot.png|64px|link=Ash-glazed Pot]]</span><span class="gw-cell-name">[[Ash-glazed Pot]]</span></div> | <div class="gw-cell"><span class="gw-slot">[[File:Item kit-ash-pot.png|64px|link=Ash-glazed Pot]]</span><span class="gw-cell-name">[[Ash-glazed Pot]]</span></div> | ||
<div class="gw-cell"><span class="gw-slot">[[File:Item kit-crystal-lamp.png|64px|link=Crystal Lamp]]</span><span class="gw-cell-name">[[Crystal Lamp]]</span></div> | <div class="gw-cell"><span class="gw-slot">[[File:Item kit-crystal-lamp.png|64px|link=Crystal Lamp]]</span><span class="gw-cell-name">[[Crystal Lamp]]</span></div> | ||
</div> | |||
== Other == | |||
<div class="gw-grid"> | |||
<div class="gw-cell"><span class="gw-slot gw-slot-empty"></span><span class="gw-cell-name">[[Warming Post]]</span></div> | |||
</div> | </div> | ||
<!-- generated:end --> | <!-- generated:end --> | ||
Latest revision as of 10:39, 8 October 2026
This page lists every structure.
Power
Storage
The ship
Houses
Town
Fences and hedges
Paths
Slopes, stairs, bridges and piers
Ceramics
Garden
From biome materials
Other