Crystal Shard: Difference between revisions
Appearance
Update from game data |
Update from game data |
||
| Line 3: | Line 3: | ||
| name = Crystal Shard | | name = Crystal Shard | ||
| icon = Item Crystal Shard.png | | icon = Item Crystal Shard.png | ||
| accent = plum | |||
| category = Material | | category = Material | ||
| family = Minerals | | family = Minerals | ||
| stack = 10 | | stack = 10 | ||
| added = 0.21.0 | |||
}} | }} | ||
'''Crystal Shard''' is a material in the Minerals family. A stack holds 10. | |||
== How to get it == | |||
<div class="gw-panel"> | |||
<div class="gw-row"><span class="gw-slot">[[File:Item Crystal Shard.png|48px|link=Crystal Shard]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">Found on the planet</span></div><div class="gw-chips"><span class="gw-chip">[[Crystal Field]]</span></div></div></div> | |||
</div> | |||
== Used in == | == Used in == | ||
| Line 14: | Line 23: | ||
<div class="gw-row"><span class="gw-slot">[[File:Item kit-crystal-mobile.png|48px|link=Crystal Mobile]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Crystal Mobile]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Crystal Shard]] ×4</span></div></div></div> | <div class="gw-row"><span class="gw-slot">[[File:Item kit-crystal-mobile.png|48px|link=Crystal Mobile]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Crystal Mobile]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Crystal Shard]] ×4</span></div></div></div> | ||
</div> | </div> | ||
{{Nav items Material Minerals}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 16:20, 1 October 2026
| Crystal Shard | |
|---|---|
| |
| Category | Material |
| Family | Minerals |
| Stack | 10 |
| Added in | 0.21.0 |
Crystal Shard is a material in the Minerals family. A stack holds 10.
How to get it
Used in
