Jump to content

Carbon: Difference between revisions

From Groundwork Wiki
Update from game data
Update from game data
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
| name = Carbon
| name = Carbon
| icon = Item Carbon.png
| icon = Item Carbon.png
| accent = plum
| category = Material
| category = Material
| family = Minerals
| family = Minerals
| stack = 50
| stack = 50
| added = 0.7.0
}}
}}
'''Carbon''' is a material in the Minerals family. A stack holds 50. If it occurs on your planet, you can give it to the Archivist as a sample for the Efficient tools upgrade.
== How to get it ==
<div class="gw-panel">
<div class="gw-row"><span class="gw-slot">[[File:Item Carbon.png|48px|link=Carbon]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">Found on the planet</span><span class="gw-row-label">Mineral</span></div><div class="gw-chips"><span class="gw-chip">[[Woodland]]</span><span class="gw-chip">[[Marsh]]</span></div></div></div>
</div>


== Used in ==
== Used in ==
{| class="wikitable"
<div class="gw-panel">
! What !! Where !! Count
<div class="gw-row"><span class="gw-slot">[[File:Item kit-kiln.png|48px|link=Kiln]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Kiln]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Carbon]] ×4</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-crate-medium.png|48px|link=Medium Crate]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Medium Crate]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Carbon]] ×2</span></div></div></div>
| [[Kiln]] || Build cost || 4
<div class="gw-row"><span class="gw-slot">[[File:Item kit-picnic-blanket.png|48px|link=Picnic Blanket]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Picnic Blanket]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Carbon]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item kit-windmill.png|48px|link=Windmill]]</span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Windmill]]</span><span class="gw-row-label">Build cost</span></div><div class="gw-chips"><span class="gw-chip">[[Carbon]] ×4</span></div></div></div>
| [[Medium Crate]] || Build cost || 2
</div>
|-
 
| [[Picnic Blanket]] || Build cost || 2
{{Nav items Material Minerals}}
|-
| [[Windmill]] || Build cost || 4
|}


[[Category:Items]]
[[Category:Items]]

Latest revision as of 16:55, 1 October 2026