Survey Stake: Difference between revisions
Appearance
Update from game data |
Update from game data |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
}} | }} | ||
The '''Survey Stake''' is a structure. | The '''Survey Stake''' is a structure. It marks and reserves the edge of a building plot while you prepare the site. | ||
== How to get it == | == How to get it == | ||
| Line 16: | Line 16: | ||
</div> | </div> | ||
{{Nav structures}} | {{Nav structures Town}} | ||
[[Category:Structures]] | [[Category:Structures]] | ||
[[Category:Full game only]] | [[Category:Full game only]] | ||
<!-- generated:end --> | <!-- generated:end --> | ||
Latest revision as of 16:54, 1 October 2026
| Survey Stake
| |
|---|---|
| Footprint | radius 0.45 |
| Assembly | 1 seconds |
| Added in | 0.9.1 |
| FULL | |
The Survey Stake is a structure. It marks and reserves the edge of a building plot while you prepare the site.
How to get it
Build cost
Wood ×1