Jump to content

Compost: Difference between revisions

From Groundwork Wiki
Update from game data
Update from game data
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
| name = Compost
| name = Compost
| icon = Item Compost.png
| icon = Item Compost.png
| accent = plum
| category = Material
| category = Material
| family = Refined
| family = Refined
| stack = 50
| stack = 50
| added = 0.28.0
| full = yes
| full = yes
}}
}}


== Made in ==
'''Compost''' is a material in the Refined family. A stack holds 50. You apply it to a growing crop to advance it by one growth stage, once per harvest.
{| class="wikitable"
 
! Machine !! Inputs !! Output count !! Time
== How to get it ==
|-
<div class="gw-panel">
| [[Composter]] {{Full}} || [[Beetroot]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Beetroot]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Carrot]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Carrot]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Garlic]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Lettuce]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Garlic]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Potato]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Radish]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Lettuce]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Wheat]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Corn]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Potato]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Eggplant]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Pepper]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Radish]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Strawberry]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Tomato]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Wheat]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Grape]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Melon]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Corn]] × 2 || 1 || 1.8 game hours
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Pineapple]] ×2</span></div></div></div>
|-
<div class="gw-row"><span class="gw-slot">[[File:Item Compost.png|48px|link=Compost]]<span class="gw-slot-count">1</span></span><div class="gw-row-body"><div class="gw-row-head"><span class="gw-row-name">[[Composter]]</span>{{Full}}<span class="gw-row-label">1.8 game hours</span></div><div class="gw-chips"><span class="gw-chip">[[Pumpkin]] ×2</span></div></div></div>
| [[Composter]] {{Full}} || [[Eggplant]] × 2 || 1 || 1.8 game hours
</div>
|-
 
| [[Composter]] {{Full}} || [[Pepper]] × 2 || 1 || 1.8 game hours
{{Nav items Material Refined}}
|-
| [[Composter]] {{Full}} || [[Strawberry]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Tomato]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Grape]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Melon]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Pineapple]] × 2 || 1 || 1.8 game hours
|-
| [[Composter]] {{Full}} || [[Pumpkin]] × 2 || 1 || 1.8 game hours
|}


[[Category:Items]]
[[Category:Items]]

Latest revision as of 16:44, 1 October 2026

Compost
Category Material
Family Refined
Stack 50
Added in 0.28.0
FULL

Compost is a material in the Refined family. A stack holds 50. You apply it to a growing crop to advance it by one growth stage, once per harvest.

How to get it

1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours
Carrot ×2
1
ComposterFULL1.8 game hours
Garlic ×2
1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours
Potato ×2
1
ComposterFULL1.8 game hours
Radish ×2
1
ComposterFULL1.8 game hours
Wheat ×2
1
ComposterFULL1.8 game hours
Corn ×2
1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours
Pepper ×2
1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours
Tomato ×2
1
ComposterFULL1.8 game hours
Grape ×2
1
ComposterFULL1.8 game hours
Melon ×2
1
ComposterFULL1.8 game hours
1
ComposterFULL1.8 game hours